Home
ČR 2030 - List Of Indicators
Salaries And Wages In Culture
Indicator detail
Metadata
| Relevance/rationale of the indicator (resp. why the indicator was chosen to measure the target and how it is suitable for these purposes) | Financial support for cultural workers. |
| Target value of the indicator and its evaluation | |
| Definition | Average salaries and wages in the cultural sector. |
| Measuring unit | CZK |
| Indicator disaggregation | By providers |
| Reference period (resp. the period to which the indicator relates) | Year |
| Related geographical area | CZ (NUTS 0) |
| Comment |
| Update periodicity | Annually |
| Time coverage since | 2009 |
| Time coverage until | 2022 |
| Time series available at the data provider since | 2009 |
| Data publication date (resp. the date when the data provider publishes (regularly) data; it is given in the format T + the number of days, months or years when T is the end of the reference period) | T+17m |
| Contact point - data provider - e-mail | lenka.karaszova@csu.gov.cz |
| Contact point - data provider - name | Lenka Kárászová |
| Data source | Czech Statistical Office |
| Data origin | Survey Cult; supplementary surveys; data from business structural statistics |
| Links to detailed metadata or methodology | https://www.czso.cz/csu/czso/vysledky-uctu-kultury-2020 |
| Links to international comparison |