Home
ČR 2030 - List Of Indicators
Number Of Roofless And Houseless Persons
Indicator detail
Metadata
| Relevance/rationale of the indicator (resp. why the indicator was chosen to measure the target and how it is suitable for these purposes) | |
| Target value of the indicator and its evaluation | |
| Definition | Number of persons in housing need in the ETHOS (European Typology of Homelessness and Housing Exclusion) category "houseless" (people living in shelters, in hostels for the homeless, in halfway houses, in medical and prison facilities) and "roofless" (people living rough and people in dormitories/night shelters). |
| Measuring unit | Number of persons |
| Indicator disaggregation | By category ETHOS |
| Reference period (resp. the period to which the indicator relates) | Year |
| Related geographical area | CZ (NUTS 0) |
| Comment |
| Update periodicity | Irregular, ideally each 3 to 5 years |
| Time coverage since | 2019 |
| Time coverage until | 2019 |
| Time series available at the data provider since | |
| Data publication date (resp. the date when the data provider publishes (regularly) data; it is given in the format T + the number of days, months or years when T is the end of the reference period) |
| Contact point - data provider - e-mail | olga.nesporova@vupsv.cz |
| Contact point - data provider - name | Olga Nešporová |
| Data source | Rearch institute for labour and social affairs |
| Data origin | Census of homeless persons in the Czech Republic 2019, Roofless and selected houseless categories according to the ETHOS typology |
| Links to detailed metadata or methodology | https://www.vupsv.cz/2019/10/16/vysledky-scitani-osob-bez-domova-v-ceske-republice-2019/ https://www.vupsv.cz/download/metodika-scitani-osob-bez-domova-v-ceske-republice-2021/?wpdmdl=14975&refresh=63299cfc970931663671548 |
| Links to international comparison |