Home
Satisfaction With Workplace Relationships
Indicator detail
Metadata
| Relevance/rationale of the indicator (resp. why the indicator was chosen to measure the target and how it is suitable for these purposes) | |
| Target value of the indicator and its evaluation | |
| Definition | Question asked: "How would you characterize the relationships at your workplace? A friendly to confidential atmosphere prevails here, rather good cooperation works here, but without special personal closeness, there are mainly cold, impersonal relationships, the atmosphere is full of tension and conflicts, don't know, don't apply (work alone)." The number of interviewed persons (N) for the years (only economically active): 2015 = 581, 2017 = 574, 2018 = 635, 2019 = 638, 2020 = 563. From January 2020 the data is weighted. |
| Measuring unit | % |
| Indicator disaggregation | By answers to the question: a friendly to confidential atmosphere prevails here; rather good cooperation works here, but without special personal closeness; there are mainly cold, impersonal relationships; the atmosphere is full of tension and conflicts, don't know, don't apply (work alone) |
| Reference period (resp. the period to which the indicator relates) | Year |
| Related geographical area | CZ (NUTS 0) |
| Comment |
| Update periodicity | Annually |
| Time coverage since | 2015 |
| Time coverage until | 2021 |
| Time series available at the data provider since | |
| Data publication date (resp. the date when the data provider publishes (regularly) data; it is given in the format T + the number of days, months or years when T is the end of the reference period) |
| Contact point - data provider - e-mail | paulina.tabery@soc.cas.cz |
| Contact point - data provider - name | Paulína Tabery |
| Data source | Public Opinion Research Centre, Institute of Sociology of the Czech Academy of Sciences |
| Data origin | Our Society |
| Links to detailed metadata or methodology | |
| Links to international comparison |