Home
How The Household Copes With The Income
Indicator detail
Metadata
| Relevance/rationale of the indicator (resp. why the indicator was chosen to measure the target and how it is suitable for these purposes) | |
| Target value of the indicator and its evaluation | |
| Definition | Question asked: "How is your household coping with the income it currently has?" Answers to the question: very difficult, difficult, rather difficult, rather easy, easy, very easy, I don't know. The number of interviewed persons (N) for the years: 2015 = 1,045, 2016 = 982, 2017 = 934, 2018 = 1,023, 2019 = 1,021, 2021 = 957, 2022 = 994, 2023=834. From January 2020 the data is weighted. |
| Measuring unit | % |
| Indicator disaggregation | By answers to the question: very difficult, difficult, rather difficult, rather easy, very easy, I don't know. |
| Reference period (resp. the period to which the indicator relates) | Year |
| Related geographical area | CZ (NUTS 0) |
| Comment |
| Update periodicity | Annually |
| Time coverage since | 2015 |
| Time coverage until | 2023 |
| Time series available at the data provider since | |
| Data publication date (resp. the date when the data provider publishes (regularly) data; it is given in the format T + the number of days, months or years when T is the end of the reference period) | T+2m |
| Contact point - data provider - e-mail | paulina.tabery@soc.cas.cz, monika.kysela@soc.cas.cz |
| Contact point - data provider - name | Paulína Tabery, Monika Kyselá |
| Data source | Public Opinion Research Centre, Institute of Sociology of the Czech Academy of Sciences |
| Data origin | Our Society |
| Links to detailed metadata or methodology | |
| Links to international comparison |