Home
Groups Of People Who Are Not Wanted As Neighbors
Indicator detail
Metadata
Relevance/rationale of the indicator (resp. why the indicator was chosen to measure the target and how it is suitable for these purposes) | |
Target value of the indicator and its evaluation | |
Definition | Asked question: "Which groups of people would you not like to have as neighbours?" The answers concern the following groups: people addicted to drugs, people addicted to alcohol, people with a criminal past, Muslims, mentally ill people, people of a different skin colour, foreigners living in the Czech Republic, homosexuals, smokers, rich people, people of different religious beliefs, poor people, physically handicapped people, old people, people with different political views, young people, Christians. It is possible to compile a composite indicator from the answers, which expresses the phenomenon of negative preferences in one number. The number of interviewed persons for the years: 2015=1069, 2016=1079, 2017=1045, 2018=1061, 2019=1096, 2020=1012. Up to 100% of the answers are "Don't know" or the respondents did not choose the group as the one they would not want to live next to. |
Measuring unit | % |
Indicator disaggregation | By groups of people |
Reference period (resp. the period to which the indicator relates) | Year |
Related geographical area | CZ (NUTS 0) |
Comment | Personal interview of the interviewer with the respondent - a combination of PAPI and CAPI |
Update periodicity | Annually |
Time coverage since | 2015 |
Time coverage until | 2020 |
Time series available at the data provider since | 2003 (some items from 2007) |
Data publication date (resp. the date when the data provider publishes (regularly) data; it is given in the format T + the number of days, months or years when T is the end of the reference period) |
Contact point - data provider - e-mail | paulina.tabery@soc.cas.cz |
Contact point - data provider - name | Paulína Tabery |
Data source | Public Opinion Research Centre, Institute of Sociology of the Czech Academy of Sciences |
Data origin | |
Links to detailed metadata or methodology | |
Links to international comparison |