Home
Evaluation Of The Material Living Conditions Of The Household
Indicator detail
Metadata
| Relevance/rationale of the indicator (resp. why the indicator was chosen to measure the target and how it is suitable for these purposes) | |
| Target value of the indicator and its evaluation | |
| Definition | The question asked: "How would you rate the current material living conditions of your household?" Answers to the question: very good, good, neither good nor bad, bad, very bad, I don't know. The number of interviewed persons (N) for the years: 1/2015 = 1,021, 6/2015 = 1,022, 1/2016 = 1,047, 6/2016 = 1,005, 1/2017 = 1,039, 6/2017 = 983, 1/2018 = 1,086, 6/2018 = 1,078, 1/2019 = 1,087, 6/2019 = 1,024, 1/2020 = 1,052, 6/2020 = 1,013, 6/2021 = 957, 5/2022 = 994, 2023=834. From January 2020 the data is weighted. |
| Measuring unit | % |
| Indicator disaggregation | By answers to the question: very good, good, neither good nor bad, bad, very bad, I don´t know |
| Reference period (resp. the period to which the indicator relates) | one year |
| Related geographical area | CZ (NUTS 0) |
| Comment |
| Update periodicity | once a year |
| Time coverage since | 2015 |
| Time coverage until | 2023 |
| Time series available at the data provider since | |
| Data publication date (resp. the date when the data provider publishes (regularly) data; it is given in the format T + the number of days, months or years when T is the end of the reference period) | T+2m |
| Contact point - data provider - e-mail | paulina.tabery@soc.cas.cz, monika.kysela@soc.cas.cz |
| Contact point - data provider - name | Paulína Tabery, Monika Kyselá |
| Data source | Public Opinion Research Centre, Institute of Sociology of the Czech Academy of Sciences |
| Data origin | Our Society |
| Links to detailed metadata or methodology | |
| Links to international comparison |