Home
ČR 2030 - List Of Indicators
The Share Of The Population Of The ORP In Relation To The Size Of The Built-up Area In The ORP
Indicator detail
Metadata
| Relevance/rationale of the indicator (resp. why the indicator was chosen to measure the target and how it is suitable for these purposes) | The indicator makes it possible to compare the concentration of population within settlements. |
| Target value of the indicator and its evaluation | |
| Definition | Built-up areas consist of land on which buildings are built (except greenhouses and Japanese buildings) and courtyards belonging to residential, commercial or industrial buildings as their accessories. This includes land owned and leased, on which the company (owner, tenant) manages in a given year, including land temporarily confiscated and temporarily uncultivated according to the categorization of the cadastral office. The indicator is calculated: Number of inhabitants/area [ha] of built-up area. |
| Measuring unit | %, ha |
| Indicator disaggregation | By regions By SO ORP |
| Reference period (resp. the period to which the indicator relates) | At day 31.12. |
| Related geographical area | CZ (NUTS 0), regions (NUTS 3), municipality with extended scope (SO ORP) |
| Comment | The data of 1/1/2016 are given for the territorial structure valid from 1/1/2016. The data in 2021 are given for the territorial structure valid from 1/1/ 2021. |
| Update periodicity | Annually |
| Time coverage since | 2000 |
| Time coverage until | 2021 |
| Time series available at the data provider since | 2000 |
| Data publication date (resp. the date when the data provider publishes (regularly) data; it is given in the format T + the number of days, months or years when T is the end of the reference period) | T+6m |
| Contact point - data provider - e-mail | terezie.styglerova@csu.gov.cz jiri.halasek@csu.gov.cz |
| Contact point - data provider - name | Terezie Štyglerová Jiří Halásek |
| Data source | Czech Statistical office |
| Data origin | State Administration of Land Surveying and Cadastre |
| Links to detailed metadata or methodology | https://www.csu.gov.cz/csu/czso/csu_a_uzemne_analyticke_podklady |
| Links to international comparison |