Home
Assessing The Severity Of Global Problems
Indicator detail
Metadata
Relevance/rationale of the indicator (resp. why the indicator was chosen to measure the target and how it is suitable for these purposes) | |
Target value of the indicator and its evaluation | |
Definition | Subjective indicator: “How would you rate these phenomena? It is a problem on a global scale: very serious, quite serious, not very serious, it's not a problem at all, doesn't know." Phenomena to be evaluated: waste accumulation; drinking water pollution; air pollution; a lack of drinking water; deforestation; penetration of harmful substances from the environment into plants and animals; pollution of agricultural land; depletion of raw material resources; loss of species; overpopulation; global warming; cultivation of gen. proc. foods; operation of nuclear power plants. The indicator shows what percentage of respondents answers individual satisfaction questions. The number of interviewed persons for the years: 2015 = 1043, 2016 = 1015, 2018 = 1008, 2020 = 1013, 2021 = 904. Unit: % of each answer ( additional calculation to up 100 % are "I don´t know" answers) From January 2020 the data is weighted. |
Measuring unit | % of each answer |
Indicator disaggregation | By the severity of the problem |
Reference period (resp. the period to which the indicator relates) | Year |
Related geographical area | CZ (NUTS 0) |
Comment | Personal interview of the interviewer with the respondent - a combination of PAPI and CAPI |
Update periodicity | Once per two years |
Time coverage since | 2015 |
Time coverage until | 2021 |
Time series available at the data provider since | 2002 (some items from 2008 or 2018) |
Data publication date (resp. the date when the data provider publishes (regularly) data; it is given in the format T + the number of days, months or years when T is the end of the reference period) |
Contact point - data provider - e-mail | paulina.tabery@soc.cas.cz |
Contact point - data provider - name | Paulína Tabery |
Data source | Public Opinion Research Centre, Institute of Sociology of the Czech Academy of Sciences |
Data origin | |
Links to detailed metadata or methodology | |
Links to international comparison |