Home
Trust In The European Union (EU)
Indicator detail
Metadata
Relevance/rationale of the indicator (resp. why the indicator was chosen to measure the target and how it is suitable for these purposes) | |
Target value of the indicator and its evaluation | |
Definition | Expression of subjective trust in the European Union. Survey question: "Please tell us, do you trust the European Union: trust, distrust, don't know." |
Measuring unit | % |
Indicator disaggregation | By sex By age By education |
Reference period (resp. the period to which the indicator relates) | Year |
Related geographical area | CZ (NUTS 0) |
Comment |
Update periodicity | Annually |
Time coverage since | 2004 |
Time coverage until | 2023 |
Time series available at the data provider since | |
Data publication date (resp. the date when the data provider publishes (regularly) data; it is given in the format T + the number of days, months or years when T is the end of the reference period) | T+6m |
Contact point - data provider - e-mail | paulina.tabery@soc.cas.cz, monika.kysela@soc.cas.cz |
Contact point - data provider - name | Paulína Tabery, Monika Kyselá |
Data source | Public Opinion Research Centre, Institute of Sociology of the Czech Academy of Sciences |
Data origin | |
Links to detailed metadata or methodology | https://cvvmapp.soc.cas.cz/ |
Links to international comparison |