Home
Satisfaction With The Functioning Of The Authorities
Indicator detail
Metadata
| Relevance/rationale of the indicator (resp. why the indicator was chosen to measure the target and how it is suitable for these purposes) | |
| Target value of the indicator and its evaluation | |
| Definition | Asked question: "How satisfied or dissatisfied are you with the current state of the following areas in the Czech Republic: i) the functioning of the authorities?" Answers to the question: very satisfied; rather satisfied; halfway; rather dissatisfied; very dissatisfied; I don't know." The number of interviewed persons (N) for the years: 2015 = 1,069; 2016 = 1,080; 2017 = 1,039; 2019 = 1,064; 2020 = 1,039; 2021 = 957; 2022 = 901. From January 2020 the data is weighted. |
| Measuring unit | % |
| Indicator disaggregation | By answers to the question: very satisfied; rather satisfied; halfway; rather dissatisfied; very dissatisfied; I don't know |
| Reference period (resp. the period to which the indicator relates) | Year |
| Related geographical area | CZ (NUTS 0) |
| Comment | Personal interview of the interviewer with the respondent – a combination of PAPI (paper) and CAPI (tablet) |
| Update periodicity | Annually |
| Time coverage since | 2015 |
| Time coverage until | 2022 |
| Time series available at the data provider since | 2003 |
| Data publication date (resp. the date when the data provider publishes (regularly) data; it is given in the format T + the number of days, months or years when T is the end of the reference period) | T+2m |
| Contact point - data provider - e-mail | paulina.tabery@soc.cas.cz, monika.kysela@soc.cas.cz |
| Contact point - data provider - name | Paulína Tabery, Monika Kyselá |
| Data source | Public Opinion Research Centre, Institute of Sociology of the Czech Academy of Sciences |
| Data origin | Our Society |
| Links to detailed metadata or methodology | |
| Links to international comparison |