Home
ČR 2030 - List Of Indicators
Number Of Kilometres Of Newly Built Sections Of Cycling Infrastructure
Indicator detail
Metadata
| Relevance/rationale of the indicator (resp. why the indicator was chosen to measure the target and how it is suitable for these purposes) | |
| Target value of the indicator and its evaluation | |
| Definition | IROP is one of the operational programs through which money provided from European funds, specifically from the European Regional Development Fund, is distributed in the Czech Republic. Thanks to the operational program IROP, a total of 268 km of cycling infrastructure sections were built in the Czech Republic between 2017 and 2021. The indicator is broken down by regions of the Czech Republic. IROP data are drawn from Output Indicator 76100: Length of newly built cycle paths and cycle routes for projects in the Cycle Transport and Transport Safety activities SC 1.2 and SC 4.1 IROP. |
| Measuring unit | km |
| Indicator disaggregation | By regions |
| Reference period (resp. the period to which the indicator relates) | Year |
| Related geographical area | CZ (NUTS 0), regions (NUTS 3) |
| Comment |
| Update periodicity | Annually |
| Time coverage since | 2017 |
| Time coverage until | 2021 |
| Time series available at the data provider since | |
| Data publication date (resp. the date when the data provider publishes (regularly) data; it is given in the format T + the number of days, months or years when T is the end of the reference period) |
| Contact point - data provider - e-mail | Martin.Janda2@mmr.cz |
| Contact point - data provider - name | Martin Janda |
| Data source | Ministry for Regional Development of the Czech Republic |
| Data origin | Outputs of completed projects implemented with the support of IROP |
| Links to detailed metadata or methodology | Annex No. 3 of the Specific Rules for Applicants and Beneficiaries of the 50th IROP Challenge "Methodological Sheets of Indicators", available here https://irop.mmr.cz/cs/zadatele-a-prijemci/dokumenty/zakladni-dokumenty/dokumenty-k- by individual-challenges/challenge-c-50-sustainable-transport-integrated-projects-iti |
| Links to international comparison |