Home
Agenda 2030 - List Of Indicators
Renewable Energy Share In The Total Final Energy Consumption
Indicator detail
Metadata
| Relevance/rationale of the indicator (resp. why the indicator was chosen to measure the target and how it is suitable for these purposes) | By 2030, increase substantially the share of renewable energy in the global energy mix. |
| Target value of the indicator and its evaluation | 0,22 |
| Definition | Share of gross final consumption of renewable energy in the total gross energy consumption in the Czech Republic according to Eurostat-SHARES methodology. |
| Measuring unit | % |
| Indicator disaggregation | |
| Reference period (resp. the period to which the indicator relates) | Year |
| Related geographical area | CZ (NUTS 0) |
| Comment | The new methodology according to Directive 2018/2001/EC, the values until 2020 will remain unchanged, there will no longer be retroactive refinement. The gross final consumption of energy from renewable sources shall be calculated as the sum of: (a) gross final consumption of electricity from renewable energy sources (RES-E); (b) gross final consumption of energy from renewable sources in the heating and cooling sector (RES-H & C); (c) final consumption of energy from renewable sources in the transport sector (RES-T). |
| Update periodicity | Annually |
| Time coverage since | 2010 |
| Time coverage until | 2023 |
| Time series available at the data provider since | |
| Data publication date (resp. the date when the data provider publishes (regularly) data; it is given in the format T + the number of days, months or years when T is the end of the reference period) | T+12m |
| Contact point - data provider - e-mail | bufka@mpo.cz |
| Contact point - data provider - name | Aleš Bufka |
| Data source | Ministry of Industry and Trade of the Czech Republic |
| Data origin | Share of renewable energy sources in gross final energy consumption 2010–2019 |
| Links to detailed metadata or methodology | https://unstats.un.org/sdgs/metadata/files/Metadata-07-02-01.pdf |
| Links to international comparison | European Union |