Home
Agenda 2030 - List Of Indicators
Proportion Of Ever-partnered Women And Girls Aged 15 years And Older Subjected To Physical, Sexual Or Psychological Violence By A Current Or Former Intimate Partner In The Previous 12 Months, By Form Of Violence And By Age
Indicator detail
5.2.1 Proportion of ever-partnered women and girls aged 15 years and older subjected to physical, sexual or psychological violence by a current or former intimate partner in the previous 12 months, by form of violence and by age
Proxy indicator – a substitute indicator for which data are not available according to the relevant UN methodology.
Metadata
Relevance/rationale of the indicator (resp. why the indicator was chosen to measure the target and how it is suitable for these purposes) | Intimate partner violence is one of the most common forms of violence that women face globally. Given prevailing social norms that sanction male dominance over women, male violence towards their female intimate partners is often perceived as an ordinary/normal element of relationships in the context of marriage or other unions/relationships. Violence against women is an extreme manifestation of gender inequality and discrimination. Prevalence data are required to measure the magnitude of the problem; understand the various forms of violence and their consequences; identify groups at high risk and explore the barriers to seeking help to ensure that the appropriate responses are being provided. These data are the starting point for informing laws, policies and developing effective responses and prevention programs. They also allow countries to monitor change over time and optimally target resources to maximize the effectiveness of interventions (especially in resource-constrained settings). However, affacted population cannot be derived from the Police statistics. This indicator should be based on data collected through sample surveys. Repeated sample surveys of this kind have not been carried out in the Czech Republic and only a proxy indicator is used which is conncted to the reported criminal acts/deeds. The number of women and girls subjected to physical, sexual or psychological violence by a current or former intimate partner will always be higher than the number of reported criminal acts/deeds and the proportion of the female population exposed to this type of violence will be higher, than data seem to be indicate. |
Target value of the indicator and its evaluation | Eliminate all forms of violence against all women and girls in the public and private spheres, including trafficking and sexual and other types of exploitation. |
Definition | The value of the indicator is reported by Police of the Czech Republic and data of Prison Service of the Czech Republic, Military Police, or GIBS (Inspectorate General of Security Forces) are not included. The Police of the Czech Republic has not registred the victims of criminal acts/deeds (in the sense of the Act on Victims, where a victim is anyone who has been harmed). Criminal statistic register only the objects of the attack, which is the state-protected interest against which the criminal attack is directly conducted. The object of the attack can be, among other things, persons, who are registered only for selected types of tr. activities (usually violent and morally criminal activity). There are a number of criminal acts/deeds where the victims are persons, but statistic registers another object of attack. The object of the attack is usually also the victim, but not every victim is the object of the attack. The subject of the attack and the victim cannot be confused. All clarified acts/deeds are reported where the the object of the attack is a man or a woman from the age of 15+ and be committed in the Czech republic. Acts/deeds that directly lead to death (e.g. murder, manslaughter) are not included, there are part of another indicator. One criminal act/deed could be committed by several perpetrators, also one perpetrator could commit multiple acts/deeds. A registered deed is a criminal offense that is committed on the territory of the Czech Republic and is initiated in accordance with § 158/3 tr. in the given period (it does not matter the date of the crime). A clarified act/deed is a registered act/deed for which at least one perpetrator was charged in the same period. If specific characteristics of the object of the attack are considered (here: age, relationship), unidentified persons are not included. Under the "current or former intimate partner" criterion, only the acts/deeds committed against women and girls aged 15 years and over are reported where the relationship between the woman or girl and the perpetrator is as follows: wife, cohabitee, registered partner, former wife/registred partner, wife in divorce proceedings, interpersonal violence, former girlfriend, girlfriend. The relationship codes used are: 609, 610, 619, 624, 626, 628, 632, 635, 636, 638, 639, 640, 642, 643 and 644. Following crimes are included within the category of physical, sexual and psychological violence: actual bodily harm (TSK 151 § 145-146a), restriction and deprivation of freedom (TSK 182 § 170,171), abuse of a person living in a common household (TSK 186 § 199), oppression (TSK 188 § 177), human trafficking (TSK 281 § 168), rape (TSK 201 § 185), sexual coercion (TSK 202 § 186), procuration (TSK 271 § 189), dangerous threats (TSK 173 § 353), dangerous persecution (TSK 174 § 354), extortion (TSK 181 § 175). In order to determine the relationship between the object of the attack and the perpetrator, it is necessary to detect the perpetrator, i.e. to clarify the criminal act/deed. Therefore the reports are calculated from the set of clarified acts/deeds (unless otherwise stated). The reports always include the number of acts/deeds where at least one of several possible objects of assault (persons) has the characteristic (gender, age) in question. Up to and including 2020, the number of offences with (one of several possible) relationships and at least one of several possible objects of assault (persons) has the subject characteristic (gender, age). From 2021 onwards, this is the number of offences where at least one of the multiple possible objects of assault (persons) has the subject characteristics of sex, age and relationship to one of the multiple possible perpetrators. |
Measuring unit | Clarified act, where at least one of the multiple possible objects of attack is a female person |
Indicator disaggregation | By age |
Reference period (resp. the period to which the indicator relates) | Year |
Related geographical area | CZ (NUTS 0) |
Comment | Data for indicator 5.2.1 are not available according to the relevant UN methodology. Therefore, a proxy indicator was designed, which can be used as a substitute for reporting indicator 5.2.1. The value of the proxy indicator is reported for the previous statistical year, ie from 1.1. to 31.12. Due to the reconstruction of the crime statistics of the Police of the Czech Republic, data for the years 2016–2018 are not given. For the same reason, older data are also not shown, as it is not possible to reproduce the data before the given reconstruction according to the methodology after 2018. |
Update periodicity | Annually |
Time coverage since | 2019 |
Time coverage until | 2023 |
Time series available at the data provider since | 2019 |
Data publication date (resp. the date when the data provider publishes (regularly) data; it is given in the format T + the number of days, months or years when T is the end of the reference period) | T+1m |
Contact point - data provider - e-mail | radek.sanak@pcr.cz |
Contact point - data provider - name | Radek Saňák |
Data source | Police Presidium of the Police of the Czech Republic |
Data origin | Data of the Police of the Czech Republic |
Links to detailed metadata or methodology | https://unstats.un.org/sdgs/metadata/files/Metadata-05-02-01.pdf |
Links to international comparison |